<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QA Hates You &#187; Best practices</title>
	<atom:link href="http://qahatesyou.com/wordpress/category/best-practices/feed/" rel="self" type="application/rss+xml" />
	<link>http://qahatesyou.com/wordpress</link>
	<description>You suspected it.  Now you know it.</description>
	<lastBuildDate>Wed, 23 May 2012 17:16:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sadly, This Is Not A Standard Test</title>
		<link>http://qahatesyou.com/wordpress/2012/04/sadly-this-is-not-a-standard-test/</link>
		<comments>http://qahatesyou.com/wordpress/2012/04/sadly-this-is-not-a-standard-test/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:33:05 +0000</pubDate>
		<dc:creator>The Director</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Failed Web sites]]></category>

		<guid isPermaLink="false">http://qahatesyou.com/wordpress/?p=2544</guid>
		<description><![CDATA[A Computerworld article asks, &#8220;Time to de-Flash your site?&#8221; A mobile user laments: &#8220;When I am accessing a website that has Flash, I usually get a blank part of the screen, or a red box where the Flash element is,&#8221; Cunha says. &#8220;Or I may just get a static image.&#8221; If the organization behind that [...]]]></description>
			<content:encoded><![CDATA[<p>A Computerworld article asks, &#8220;<a href="http://www.computerworld.com/s/article/9226222/Time_to_de_Flash_your_site_?source=CTWNLE_nlt_dailyam_2012-04-18" target="_blank">Time to de-Flash your site?</a>&#8221;  A mobile user laments:</p>
<blockquote><p>&#8220;When I am accessing a website that has Flash, I usually get a blank part of the screen, or a red box where the Flash element is,&#8221; Cunha says. &#8220;Or I may just get a static image.&#8221; If the organization behind that website hasn&#8217;t developed a scaled-down mobile-friendly alternative, Cunha says he usually avoids the site totally.</p></blockquote>
<p>Back when I was at the interactive agency, we <em>always</em> tested to see the site without Flash and provided a different static image if the browser didn&#8217;t have Flash installed.</p>
<p>I&#8217;m sure that&#8217;s all done away with now, and most Web shops thought (if they thought at all) that Flash penetration was high enough to make that unnecessary.</p>
<p>And then, a couple years later, popular tablets and smartphones did not support Flash, and the lamentations begin.</p>
<p>Here&#8217;s a bit of advice, gratis:  If you&#8217;re building or testing Web sites, always check to see what happens if dependent technologies aren&#8217;t there, and handle their absence gracefully.  Sure, the technologies might have a lot of market penetration now, but what&#8217;s going to happen in a couple years?</p>
<p>Unless you&#8217;re a fan of clients clamoring for free fixes to their suddenly broken sites, just do it.  You&#8217;ll make me quieter about it, anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://qahatesyou.com/wordpress/2012/04/sadly-this-is-not-a-standard-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leap Year Reminder</title>
		<link>http://qahatesyou.com/wordpress/2012/02/leap-year-reminder/</link>
		<comments>http://qahatesyou.com/wordpress/2012/02/leap-year-reminder/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:29:23 +0000</pubDate>
		<dc:creator>The Director</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Dirty Tricks]]></category>

		<guid isPermaLink="false">http://qahatesyou.com/wordpress/?p=2439</guid>
		<description><![CDATA[I draw your attention to this post from January 2009 about another type of test case to consider during leap year. Not only do you have to accommodate the date of February 29, 2012, but you need to also check any calculations that count the days.]]></description>
			<content:encoded><![CDATA[<p>I draw your attention to <a href="http://qahatesyou.com/wordpress/2009/01/lesson-learned-sometimes-leap-year-bugs-occur-after-february-29/" target="_blank">this post from January 2009</a> about another type of test case to consider during leap year.  </p>
<p>Not only do you have to accommodate the date of February 29, 2012, but you need to also check any calculations that count the days.</p>
]]></content:encoded>
			<wfw:commentRss>http://qahatesyou.com/wordpress/2012/02/leap-year-reminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You the Eight Million Dollar Project or the Twenty Dollar Fan?</title>
		<link>http://qahatesyou.com/wordpress/2011/12/are-you-the-eight-million-dollar-project/</link>
		<comments>http://qahatesyou.com/wordpress/2011/12/are-you-the-eight-million-dollar-project/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:16:05 +0000</pubDate>
		<dc:creator>The Director</dc:creator>
				<category><![CDATA[Best practices]]></category>

		<guid isPermaLink="false">http://qahatesyou.com/wordpress/?p=2276</guid>
		<description><![CDATA[I received this joke in an email from a client: Cost Effective Engineering Solution A toothpaste factory had a problem: they sometimes shipped empty boxes, without the tube inside. This was due to the way the production line was set up, and people with experience in designing production lines will tell you how difficult it [...]]]></description>
			<content:encoded><![CDATA[<p>I received this joke in an email from a client:</p>
<blockquote><p><strong>Cost Effective Engineering Solution</strong></p>
<p>A toothpaste factory had a problem: they sometimes shipped empty boxes, without the tube inside.  This was due to the way the production line was set up, and people with experience in designing production lines will tell you how difficult it is to have everything happen with timings so precise that every single unit coming out of it is perfect 100% of the time.  Small variations in the environment (which can not be controlled in a cost-effective fashion) mean you must have quality assurance checks smartly distributed across the line so that customers all the way down to the supermarket don&#8217;t get angry and buy another product instead.</p>
<p>Understanding how important that was, the CEO of the toothpaste factory got the top people in the company together and they decided to start a new project, in which they would hire an external engineering company to solve their empty boxes problem, as their engineering department was already too stretched to take on any extra effort. </p>
<p>The project followed the usual process: budget and project sponsor allocated, RFP, third-parties selected, and six months (and $8 million) later they had a fantastic solution &#8211; on time, on budget, high quality and everyone in the project had a great time.  They solved the problem by using high-tech precision scales that would sound a bell and flash lights whenever a toothpaste box would weigh less than it should.  The line would stop, and someone had to walk over and yank the defective box out of it, pressing another button when done to re-start the line.  </p>
<p>A while later, the CEO decides to have a look at the ROI of the project: amazing results!  No empty boxes ever shipped out of the factory after the scales were put in place.  Very few customer complaints, and they were gaining market share.  &#8220;That&#8217;s some money well spent!&#8221; he says, before looking closely at the other statistics in the report.  </p>
<p>It turns out, the number of defects picked up by the scales was 0 after three weeks of production use.  It should have been picking up at least a dozen a day, so maybe there was something wrong with the report.  He filed a bug against it, and after some investigation, the engineers come back saying the report was actually correct.  The scales really weren&#8217;t picking up any defects, because all boxes that got to that point in the conveyor belt were good.  </p>
<p>Puzzled, the CEO travels down to the factory, and walks up to the part of the line where the precision scales were installed.   A few feet before the scale, there was a $20 desk fan, blowing the empty boxes off of the belt and into a trash bin. </p>
<p>&#8220;Oh, that,&#8221; says one of the workers  &#8220;one of the guys put it there &#8217;cause he was tired of having to walk over every time the bell rang&#8221;!!</p></blockquote>
<p>I&#8217;ve also received that question in job interview/sales pitch situations.  Well, not phrased exactly like that: the question is usually, &#8220;What is the first thing you&#8217;ll look at to improve our quality?&#8221;  And the answer is always along the lines of, &#8220;It depends what you&#8217;re doing now.&#8221;</p>
<p>The person who asks that question often wants a silver bullet answer, some glib response that encapsulates how to improve their quality and process with an elevator pitch.  And, in many cases, they get an elevator pitch selling some particular process or methodology that might or might not deliver a significant improvement but will most certainly come at some cost.</p>
<p>You&#8217;ll get the biggest leaps in quality, productivity, and process by listening to the people who are doing what you do every day, and maybe you&#8217;ll be better off listening to them rather than bringing in outsiders who have a Procrustean process that your organization will fit one way or the other.</p>
<p>Which is just my way for covering my fumbling answer to the question, which is that some small thing will yield vast improvements, but I don&#8217;t know what that small thing is yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://qahatesyou.com/wordpress/2011/12/are-you-the-eight-million-dollar-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They Can Have Any Priority They Want As Long As It&#8217;s &#8220;Normal&#8221;</title>
		<link>http://qahatesyou.com/wordpress/2011/09/they-can-have-any-priority-they-want-as-long-as-its-normal/</link>
		<comments>http://qahatesyou.com/wordpress/2011/09/they-can-have-any-priority-they-want-as-long-as-its-normal/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 10:35:02 +0000</pubDate>
		<dc:creator>The Director</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Failed Web sites]]></category>

		<guid isPermaLink="false">http://qahatesyou.com/wordpress/?p=2111</guid>
		<description><![CDATA[Sitemeter&#8217;s support page has an incident report form with only a single priority level: Why bother including it if there&#8217;s only one choice? They grafted a third party package onto the Web site and did not suppress the field or they have a system beyond that which is customer-facing with other priorities but did not [...]]]></description>
			<content:encoded><![CDATA[<p>Sitemeter&#8217;s support page has <a href="http://support.sitemeter.com/index.php?_m=tickets&#038;_a=submit&#038;step=1&#038;departmentid=14" target="_blank">an incident report form</a> with only a single priority level:</p>
<p align="center">
<a href="http://qahatesyou.com/images/sitemeternormal.jpg" target="_blank"><img src="http://qahatesyou.com/images/sitemeternormal.jpg" width="425" alt="Priority Normal is all fouled up."></a></p>
<p>Why bother including it if there&#8217;s only one choice?</p>
<p>They grafted a third party package onto the Web site and did not suppress the field or they have a system beyond that which is customer-facing with other priorities but did not suppress the field on the customer-facing site.  Either way, you can guess what I think they should have done.</p>
<p><em>Suppress a field where the user has no choice.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://qahatesyou.com/wordpress/2011/09/they-can-have-any-priority-they-want-as-long-as-its-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bug Opens Doors In New Zealand</title>
		<link>http://qahatesyou.com/wordpress/2011/04/bug-opens-doors-in-new-zealand/</link>
		<comments>http://qahatesyou.com/wordpress/2011/04/bug-opens-doors-in-new-zealand/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 17:51:32 +0000</pubDate>
		<dc:creator>The Director</dc:creator>
				<category><![CDATA[Best practices]]></category>

		<guid isPermaLink="false">http://qahatesyou.com/wordpress/?p=1909</guid>
		<description><![CDATA[Not metaphorical doors. The real doors: A computer glitch at a New Zealand supermarket led to its doors being opened despite being officially closed, allowing shoppers to walk away with free groceries, The (London) Times reports. At 8am Friday, the New Zealand supermarket&#8217;s computerized system opened its doors and switched on its lights, ready for [...]]]></description>
			<content:encoded><![CDATA[<p>Not metaphorical doors.  The <a href="http://www.news.com.au/world/free-for-all-after-new-zealand-supermarket-opens-by-itself/story-e6frfl00-1226043967586" target="_blank">real doors</a>:</p>
<blockquote><p>A computer glitch at a New Zealand supermarket led to its doors being opened despite being officially closed, allowing shoppers to walk away with free groceries, The (London) Times reports.</p>
<p>At 8am Friday, the New Zealand supermarket&#8217;s computerized system opened its doors and switched on its lights, ready for business as usual. The only problem was nobody had actually told the computer it was Good Friday, a day when supermarkets in New Zealand don&#8217;t open, and there was not a checkout person in sight.</p>
<p>That didn&#8217;t stop the locals in the North Island city of Hamilton, and soon the Pak &#8216;n Save aisles were as busy as any normal day, although shoppers were filling their carts and walking straight past the checkout to their cars.</p></blockquote>
<p>To be honest, this sounds like more of a configuration issue than an actual software bug.  Hopefully, the list of holidays and dates would be configurable in any regard.  However, we&#8217;re reading a story on an Australian Web site that recounts what was reported in a London newspaper, so everything, from the actual occurrence to the reasons behind it, is suspect.</p>
<p>However, it does lend itself to something of a lesson for QA: If your software/embedded systems are to be used around the world, how familiar are you with the processes and impacts in your target markets?  You could do like <a href="http://ubertest.hogfish.net/" target="_blank">Trisherino</a> does and study from a high level a different country each week, but most importantly, you need to understand practical considerations of your target markets, including character sets and calendars, to test effectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://qahatesyou.com/wordpress/2011/04/bug-opens-doors-in-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Your Software Do On A Sunny Day?</title>
		<link>http://qahatesyou.com/wordpress/2011/04/what-does-your-software-do-on-a-sunny-day/</link>
		<comments>http://qahatesyou.com/wordpress/2011/04/what-does-your-software-do-on-a-sunny-day/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 12:18:47 +0000</pubDate>
		<dc:creator>The Director</dc:creator>
				<category><![CDATA[Best practices]]></category>

		<guid isPermaLink="false">http://qahatesyou.com/wordpress/?p=1880</guid>
		<description><![CDATA[That is, what happens when the cloud blows away? Never happen? Well, it hasn&#8217;t so far today: Cloud computing is all very well until someone trips over a wire and the whole thing goes dark. Reddit, Foursquare and Quora were among the sites affected by Amazon Web Services suffering network latency and connectivity errors this [...]]]></description>
			<content:encoded><![CDATA[<p>That is, what happens when the cloud blows away?  Never happen?  Well, it hasn&#8217;t so far <a href="http://eu.techcrunch.com/2011/04/21/amazon-ec2-goes-down-taking-with-it-reddit-foursquare-and-quora/" target="_blank">today</a>:</p>
<blockquote><p>
Cloud computing is all very well until someone trips over a wire and the whole thing goes dark.</p>
<p>Reddit, Foursquare and Quora were among the sites affected by Amazon Web Services suffering network latency and connectivity errors this morning, according to the company’s own status dashboard.</p>
<p>Amazon says performance issues affected instances of its Elastic Compute Cloud (EC2) service and its Relational Database Service, and it’s “continuing to work towards full resolution”. These are hosted in its North Virginia data centre.</p></blockquote>
<p>I always include test cases that deal with instances where the server isn&#8217;t there, where the database isn&#8217;t there, and where other pieces of infrastructure are unavailable. What happens when your poor little client (or Web page in your browser) finds itself all alone?</p>
]]></content:encoded>
			<wfw:commentRss>http://qahatesyou.com/wordpress/2011/04/what-does-your-software-do-on-a-sunny-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Have Here Is A Failure To Outputiate</title>
		<link>http://qahatesyou.com/wordpress/2011/04/what-we-have-here-is-a-failure-to-outputiate/</link>
		<comments>http://qahatesyou.com/wordpress/2011/04/what-we-have-here-is-a-failure-to-outputiate/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 15:09:19 +0000</pubDate>
		<dc:creator>The Director</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Failed applications]]></category>

		<guid isPermaLink="false">http://qahatesyou.com/wordpress/?p=1858</guid>
		<description><![CDATA[A receipt from a car wash that accepts credit cards shows a stunning amount of inaccurate data: The name, address, and the approval number are all obviously dummy data. Should your system in production be outputting this? Of course not. But do you let the users&#8211;in this case, an installer or an administrator of the [...]]]></description>
			<content:encoded><![CDATA[<p>A receipt from a car wash that accepts credit cards shows a stunning amount of inaccurate data:</p>
<p align="center">
<img src="http://qahatesyou.com/images/carwash.jpg" alt="Receipt from the car wash, beep beep, hah!"></p>
<p>The name, address, and the approval number are all obviously dummy data.  Should your system in production be outputting this?  Of course not.  But do you let the users&#8211;in this case, an installer or an administrator of the kiosk&#8211;just use the dummy data?</p>
<p>You see this trap sometimes when applications put the labels for controls as text in the controls themselves, such as an edit box that says &#8220;First Name&#8221; until you type into it.  Sometimes, you&#8217;ll find the application will check to make sure the edit box is not empty, but the application is perfectly happy with &#8220;First Name&#8221; in it.  The application is happy, but is the client happy that 50% of his registrations come from First Name Last Name of Address City State 55555?  I think not.  Don&#8217;t let them do it.  Even if they&#8217;re trusted computer professionals.</p>
<p>Secondly, this is another reminder to check all your application&#8217;s outputs, QA.  I know, that means sometimes getting up from the faintly warm glow of your monitor and the seat that has molded itself nicely to your backside, but if your application prints anything, you&#8217;d better make sure it looks good on paper (and on A4 paper if you&#8217;re pretending international use).</p>
]]></content:encoded>
			<wfw:commentRss>http://qahatesyou.com/wordpress/2011/04/what-we-have-here-is-a-failure-to-outputiate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Character Sets Are What Your Application Does In The Dark</title>
		<link>http://qahatesyou.com/wordpress/2011/01/character-sets-are-what-your-application-does-in-the-dark/</link>
		<comments>http://qahatesyou.com/wordpress/2011/01/character-sets-are-what-your-application-does-in-the-dark/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 19:19:05 +0000</pubDate>
		<dc:creator>The Director</dc:creator>
				<category><![CDATA[Best practices]]></category>

		<guid isPermaLink="false">http://qahatesyou.com/wordpress/?p=1615</guid>
		<description><![CDATA[Karen Johnson has a nice post here about the most basic tests she does when confronted with an application that should handle multiple languages: So when it was time to choose a handful of languages to test with, my reaction was to choose: 1. one or more Latin-based languages 2. one or more languages with [...]]]></description>
			<content:encoded><![CDATA[<p>Karen Johnson has a <a href="http://www.testingreflections.com/node/view/8651" target="_blank">nice post here</a> about the most basic tests she does when confronted with an application that should handle multiple languages:</p>
<blockquote><p>
So when it was time to choose a handful of languages to test with, my reaction was to choose:</p>
<p>   1. one or more Latin-based languages<br />
   2. one or more languages with a heavy use of diacriticals<br />
   3. a RTL <em>[Right-to-left]</em> language<br />
   4. a language that is more symbolic than character-based</p>
<p>A common problem in testing with these languages is the lack of keyboard or a means of entering characters from different languages. Cut and paste can work if you&#8217;re careful. </p></blockquote>
<p>You know, that&#8217;s a handy set of tests for <em>any</em>text-accepting control on <em>any</em> Web site, even if your application only expects and only accepts (allegedly) English.</p>
]]></content:encoded>
			<wfw:commentRss>http://qahatesyou.com/wordpress/2011/01/character-sets-are-what-your-application-does-in-the-dark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Symptoms of Crappy Surveys</title>
		<link>http://qahatesyou.com/wordpress/2011/01/some-symptoms-of-crappy-surveys/</link>
		<comments>http://qahatesyou.com/wordpress/2011/01/some-symptoms-of-crappy-surveys/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 17:55:37 +0000</pubDate>
		<dc:creator>The Director</dc:creator>
				<category><![CDATA[Best practices]]></category>

		<guid isPermaLink="false">http://qahatesyou.com/wordpress/?p=1608</guid>
		<description><![CDATA[A user experience designer was dissatisfied with a survey that United Airlines made him take before giving him in-flight Internet: Instead of a pricing and log-in page, I get a simple screen that says “Before you access the Internet, please take a few minutes to complete a short survey. Your responses will help us improve [...]]]></description>
			<content:encoded><![CDATA[<p>A user experience designer was <a href="http://www.uie.com/brainsparks/2010/12/26/19-lessons-from-united-airlines-on-how-to-build-a-crappy-survey/" target="_blank">dissatisfied with a survey that United Airlines made him take before giving him in-flight Internet</a>:</p>
<blockquote><p>Instead of a pricing and log-in page, I get a simple screen that says “Before you access the Internet, please take a few minutes to complete a short survey. Your responses will help us improve United in-flight Wi-Fi.”</p>
<p>There’s no option here to skip the survey. I must fill it out. I watched other passengers encounter this page and it’s there for everyone. I’m guessing it’ll be there for a while, so I’ll get to fill it out on every wi-fi flight I take until they stop the survey.</p>
<p>Of course, they want everyone’s opinion. However, do they want everyone’s opinion multiple times? How does that help them?</p>
<p>Given no choice, I started up the survey. That’s when it got really amusing.</p></blockquote>
<p>You, dear QA, should keep up with good interface design procedures&#8211;or at least refresh your list of quiz best practices&#8211;with this list.  Because things that annoy users are things that should annoy you.  And when you&#8217;re annoyed, you can spread the love more effectively than some poor sop at 32,000 feet.</p>
]]></content:encoded>
			<wfw:commentRss>http://qahatesyou.com/wordpress/2011/01/some-symptoms-of-crappy-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Overlook Your Headings</title>
		<link>http://qahatesyou.com/wordpress/2010/12/dont-overlook-your-headings/</link>
		<comments>http://qahatesyou.com/wordpress/2010/12/dont-overlook-your-headings/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 10:18:47 +0000</pubDate>
		<dc:creator>The Director</dc:creator>
				<category><![CDATA[Best practices]]></category>

		<guid isPermaLink="false">http://qahatesyou.com/wordpress/?p=1598</guid>
		<description><![CDATA[As a reminder, when you&#8217;re reviewing a Web site (or anything for that matter), don&#8217;t overlook your headings. It&#8217;s very easy to do when you&#8217;re concentrating on copy or on whether the Web page itself looks and works properly, but those poor little textual or image-based headings need some loving, as in QA abusive loving, [...]]]></description>
			<content:encoded><![CDATA[<p>As a reminder, when you&#8217;re reviewing a Web site (or anything for that matter), don&#8217;t overlook your headings.  It&#8217;s very easy to do when you&#8217;re concentrating on copy or on whether the Web page itself looks and works properly, but those poor little textual or image-based headings need some loving, as in QA abusive loving, too.</p>
<p>Don&#8217;t be like the people who assembled the JC Penney catalog this week:</p>
<p align="center">
<a href="http://qahatesyou.com/images/headings.jpg" target="_blank"><br />
<img src="http://qahatesyou.com/images/headings.jpg" width="425" alt="The special transposed models also available"><br />
<font size="1"><i>Click for full size</i></font></a></p>
<p>Remember to take just a couple seconds to make sure:</p>
<ul>
<li>The words in the heading are spelled correctly.</li>
<li>The heading actually applies to the text.</li>
<li>The heading corresponds to any anchor tags associated with it.</li>
<li>The heading is in the proper font and size for headings (especially if it&#8217;s an image).</li>
<li>The heading&#8217;s structure is parallel with those of equal heading level.</li>
<li>The heading&#8217;s grammar is correct.</li>
<li><code>alt</code> and <code>title</code> attributes for heading images match the image text.</li>
<li>Headings render in the same style across browsers.</li>
</ul>
<p>They&#8217;re just one little aspect of each page, but you and a lot of people in your organization (and your clients and audience) might overlook them.  Everyone else has an excuse to do so.  You, QA, do not.</p>
]]></content:encoded>
			<wfw:commentRss>http://qahatesyou.com/wordpress/2010/12/dont-overlook-your-headings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

